Rockingham County, North Carolina
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 Suppressed    
2003 11 11.9 (Unreliable) 11.8 (Unreliable)
2004 Suppressed    
2005 18 19.4 (Unreliable) 21.2 (Unreliable)
2006 15 16.1 (Unreliable) 16.2 (Unreliable)
2007 20 21.5 22.0
2008 19 20.4 (Unreliable) 20.8 (Unreliable)
2009 14 15.0 (Unreliable) 16.0 (Unreliable)
2010 17 18.2 (Unreliable) 19.7 (Unreliable)
2011 17 18.2 (Unreliable) 20.0 (Unreliable)
2012 17 18.3 (Unreliable) 18.6 (Unreliable)
2013 13 14.1 (Unreliable) 16.2 (Unreliable)
2014 Suppressed    
2015 14 15.3 (Unreliable) 14.6 (Unreliable)
2016 24 26.3 29.8
2017 21 23.1 26.9
2018 29 32.0 35.4
2019 25 27.5 30.3
2020 54 59.2 71.1